| ||
| Manhattan Top Ranked web sites offering March Madness Gambling Lines. Simple and important gambling tools to learn and inform all about ncaa basketball.The best place for college basketball odds. |
| ||
So, as a result, if the Patriots want to face a ranked opponent they'll have to pack their bags. ``You don't want to be America's guest, going on the road all the time and getting your brains kicked in,'' McNamee says. Maryland, of the ACC, has agreed to play George Mason, but only amid the safer home-court confines of College Park's Comcast Center. No home-and-home series. Terrapins don't travel. That brings us to Holy Cross, another program on the rise. The Crusaders recently have been dropped by the schedule makers at Fordham, Iona, Manhattan, Massachusetts and Providence. And then Boston College, of all schools, called to sever ties. While it might not mean much to those outside Boston, ending the B.C.-Holy Cross matchup is a big deal. The schools, whose football rivalry dates to the 1800s, first played basketball in 1905. Boston College abandoned basketball in 1924 and resumed in 1945. They've met just about every year since, with annual home-and-home games that were a circle-that-date special on each school's schedule. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
The NCAA is trimming the gray area from eligibility rules for underclassmen entering the NBA draft. However, player-agent Bill Neff said that's a futile exercise, with many in his profession cutting under-the-table deals with players. The NCAA recently distributed a four-page memo, reminding schools what underclassmen can and cannot do to test their NBA marketability. The memo warns underclassmen not to accept travel expenses from NBA basketball teams, though that's been common practice in the past. One of the authors of that memo said its purpose is heading off trouble and, potentially, holding rule-breakers accountable. "It's fair to say we've had multiple student-athletes facing possible violations of NCAA rules," said Rachel Newman Baker, the NCAA's director of agent, gambling and amateurism activities. "We're trying to avoid (those problems), so we're not dealing with it next semester." The NCAA now requires underclassmen in the draft to sign forms, stating they know the rules and understand the risk to their eligibility. "We want it very clear up front," Newman Baker said, "if we do get into investigating a case, the `I-didn't-know' answer will not work." The NCAA dealt with messy situations the past few years, involving former Connecticut forward Charlie Villanueva and current Kentucky center Randolph Morris. Each turned pro and had contact with an agent, only to pull out of the draft and seek to play college basketball. In both cases, the NCAA ultimately granted eligibility. The situation is complex. For instance, the NCAA allows the NBA to cover expenses for an underclassman to attend the pre-draft camp. But an individual NBA team cannot pay to fly in an underclassman for a workout without jeopardizing that player's eligibility. Charlotte Bobcats coach-general manager Bernie Bickerstaff didn't know the NCAA draws that distinction. Jon Fagg, assistant athletics director for compliance services at "If you drive to work, I guarantee there's a place where you speed a little every day," Fagg said of athletes accepting expenses they shouldn't. "Do you drive to the police station and turn yourself in? No." That's why Fagg is glad the NCAA distributed this memo, eliminating any gray areas for underclassmen looking to preserve eligibility. N.C. State has already used it to guide sophomore center Cedric Simmons through the process. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Jeff Xavier poured in a game high 22 points and collected 5 caroms in leading the Manhattan Jaspers to an 80-77 win over Fairleigh Dickinson Knights in the opening round of the NIT from Draddy Gym. Arturo Dubois notched a double-double with 17 points and 11 rebounds for the Jaspers(19-10),who will take Maryland in the first round of the NIT on Saturday. Jason Wingate added 15 points and 6 assists in the win, while Devon Austin had 13 points and 5 rebounds. Gordon Klaiber led the way for FDU (20-12) with 21 points and 8 rebounds.Chad Timberlake contributed 16 pts and 6 assists,while Andre Harris chipped in with 13 points in the losing cause. Both teams shoot well in the first half and entered the break knotted at 45-45. Manhattan made 53.1% of its field goal attemps in frame, while FDU hit on 50% of its shot from the floor. In the second half, Wingate gave the Jaspers a 78-77 lead with a jumper in the final minute and then made two free throws to ensure the three-point victory. FDU had two shot to tie the score in the final seconds, but failed to convert either attempt. With the win Manhattan improved to 7-18 all time in the NIT. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Sometimes, you have to be careful what you wish for.
Obviously, Manhattan wanted to win the MAAC's regular-season title because that would give the Jaspers not one, but two byes at the conference tournament in Albany. It would also give them a guaranteed spot in the postseason -- the new NIT selection rules guaranteeing conference champions a bid. Manhattan, led by MAAC coach of the year Bobby Gonzalez but still trying to survive without leading scorer and rebounder C.J. Anderson, beat Iona out at the end of the regular season. The Jaspers got their double bye but quickly went bye-bye and will now play in the NIT. "I think the double-bye is an advantage/disadvantage," said Gonzalez. "This is not an excuse. Saint Peter's outplayed us and they deserved to win. Our guys played hard. But we didn't seem as sharp. I don't know if the week hurt us." Now, the Jaspers, 18-10, now have another layoff before they head into NIT play. Center Arturo Dubois had 24 points and nine rebounds for the Jaspers, as he continued an impressive stretch run. But it wasn't enough as the Jaspers arrived in Albany late and went home early. But they were alive -- after surviving so much adversity. "This is definitely the greatest accomplishment I've ever been through," said Gonzalez. "I could coach for the next 30 years and I don't think I'll ever go through anything like that again. This team is unforgettable." | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
The Purple Eagles sank two three pointers and a free throw to begin the overtime, and the outcome looked bleak for the Jaspers, but Manhattan's seniors took over, leading the team to its third win at Niagara in the last four years. Niagara took an early five point lead, and led by four, 14-10, before Manhattan outscored the Purple Eagles 32-15 over the last 10:36 to take a 13 point lead, 42-29, into the break. The second half was a mirror image of the first, as the Jaspers led by as many as 17, 48-31, before Niagara began to chip away at the lead, eventually knotting the score at 71 on a jumper by JR Duffey with 25 ticks remaining. Both teams had a chance to take the lead in regulation, but the game seemed destined for overtime, much like the game at Niagara a year ago, won by the Purple Eagles by two on the last play of overtime. Jeff Xavier notched his third straight double-double, registering 21 points and 13 rebounds. Arturo Dubois matched Xavier's 21 points, adding seven boards, five assists, and a game-high four blocks. Wingate scored 14 points while dishing out a career-high eight helpers, while Konovelchick chipped in with 12 points, six boards, and three steals. Clif Brown led all scorers with 28 points, adding 12 rebounds for Niagara. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Jason Wingate scored a game-high 31 points to lead Manhattan to an 81-74 victory over St. Peter's last night in Jersey City. Keydren Clark led St. Peter's with 27 points but it wasn't enough for the Peacocks (12-11, 8-6 MAAC). Clark struggled from the floor, shooting 9 of 31. He added six assists and three steals. Kaimondre Owes ended with 20 points and 13 rebounds for St. Peter's. Jeff Xavier collected 19 points and 11 rebounds for Manhattan (15-7, 11-3 MAAC). | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| ||
| 0 Comments | Post Comment | Permanent Link |